<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for playgraph</title>
	<atom:link href="http://www.playgraph.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.playgraph.com</link>
	<description>Human Factors &#38; Software Design Consulting</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:32:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Experiments using Mechanical Turk. Part 2 by Shari</title>
		<link>http://www.playgraph.com/2011/tutorials/experiments-using-mechanical-turk-part-2/comment-page-1#comment-5008</link>
		<dc:creator>Shari</dc:creator>
		<pubDate>Wed, 18 Jan 2012 00:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.playgraph.com/?p=955#comment-5008</guid>
		<description>Thank you for this tutorial.  This was instrumental in helping me complete my Thesis.</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorial.  This was instrumental in helping me complete my Thesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Click It by hyperfang</title>
		<link>http://www.playgraph.com/2010/hf/dont-click-it/comment-page-1#comment-5007</link>
		<dc:creator>hyperfang</dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.playgraph.com/?p=768#comment-5007</guid>
		<description>I agree that the website is difficult to use - not because of clicking absence but because of design problems.  Menu navigation buttons are small; so you are likely to hover over a button adjacent to before the one actually want.  Unfortunately, as soon as you touch a button on this interface, it expands content between the buttons meaning you have to hover through all of the content, activating unwanted events, to get to the menu item you want.  Rather than expanding content between buttons, they could expand content to the side to prevent this.  Also, the unavoidable popup surveys are annoying, not only because they appear out of the blue but also because they ask the wrong questions and too soon (before I can make a judgement of preference).</description>
		<content:encoded><![CDATA[<p>I agree that the website is difficult to use &#8211; not because of clicking absence but because of design problems.  Menu navigation buttons are small; so you are likely to hover over a button adjacent to before the one actually want.  Unfortunately, as soon as you touch a button on this interface, it expands content between the buttons meaning you have to hover through all of the content, activating unwanted events, to get to the menu item you want.  Rather than expanding content between buttons, they could expand content to the side to prevent this.  Also, the unavoidable popup surveys are annoying, not only because they appear out of the blue but also because they ask the wrong questions and too soon (before I can make a judgement of preference).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiments using Mechanical Turk. Part 2 by Gul</title>
		<link>http://www.playgraph.com/2011/tutorials/experiments-using-mechanical-turk-part-2/comment-page-1#comment-4765</link>
		<dc:creator>Gul</dc:creator>
		<pubDate>Tue, 13 Dec 2011 17:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.playgraph.com/?p=955#comment-4765</guid>
		<description>Thanks so much for this great tutorial! I was wondering if it is possible to ask eligibility questions to mTurk workers before they can accept the hit? For example, if I want to recruit only women between ages 18-30 for my survey, how do I do that?</description>
		<content:encoded><![CDATA[<p>Thanks so much for this great tutorial! I was wondering if it is possible to ask eligibility questions to mTurk workers before they can accept the hit? For example, if I want to recruit only women between ages 18-30 for my survey, how do I do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiments using Mechanical Turk. Part 2 by Ken</title>
		<link>http://www.playgraph.com/2011/tutorials/experiments-using-mechanical-turk-part-2/comment-page-1#comment-4650</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.playgraph.com/?p=955#comment-4650</guid>
		<description>Dude,
This is hands down the most helpful posting of any kind I have found for mturk. 
May you have many happy children and win the lottery ;)</description>
		<content:encoded><![CDATA[<p>Dude,<br />
This is hands down the most helpful posting of any kind I have found for mturk.<br />
May you have many happy children and win the lottery <img src='http://www.playgraph.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geolocation Flash App by Adam</title>
		<link>http://www.playgraph.com/2009/bits/geolocation-flash-app/comment-page-1#comment-4646</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 30 Nov 2011 08:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.playgraph.com/?p=235#comment-4646</guid>
		<description>Love it.  Worked.</description>
		<content:encoded><![CDATA[<p>Love it.  Worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harley Iron by Ollie</title>
		<link>http://www.playgraph.com/2009/bits/me/comment-page-1#comment-4603</link>
		<dc:creator>Ollie</dc:creator>
		<pubDate>Fri, 25 Nov 2011 10:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.playgraph.com/?p=65#comment-4603</guid>
		<description>Nice ride man, just bought a Superlow, got the 7&quot; rise pullbacks on it as standard, but thinking of going for the lower profile bars as they look sweet, love the pipes too, just gotta convince the Mrs that i &quot;need&quot; them!</description>
		<content:encoded><![CDATA[<p>Nice ride man, just bought a Superlow, got the 7&#8243; rise pullbacks on it as standard, but thinking of going for the lower profile bars as they look sweet, love the pipes too, just gotta convince the Mrs that i &#8220;need&#8221; them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiments using Mechanical Turk. Part 2 by Angela</title>
		<link>http://www.playgraph.com/2011/tutorials/experiments-using-mechanical-turk-part-2/comment-page-1#comment-4369</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.playgraph.com/?p=955#comment-4369</guid>
		<description>Also, I have a question, 

&quot;This is easy to create in Flash or PHP, but if you are just using SurveyMonkey or Qualtrics, it will have to be created another way. &quot;

Since I am using surveymonkey, what would be the best way to generate a code to be placed into MTurk at the end?</description>
		<content:encoded><![CDATA[<p>Also, I have a question, </p>
<p>&#8220;This is easy to create in Flash or PHP, but if you are just using SurveyMonkey or Qualtrics, it will have to be created another way. &#8221;</p>
<p>Since I am using surveymonkey, what would be the best way to generate a code to be placed into MTurk at the end?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiments using Mechanical Turk. Part 2 by Angela</title>
		<link>http://www.playgraph.com/2011/tutorials/experiments-using-mechanical-turk-part-2/comment-page-1#comment-4368</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.playgraph.com/?p=955#comment-4368</guid>
		<description>Hey there I just wanted to give a shout out and say thanks so much for creating this to aid in the use of MTurk &amp; Survey Monkey.  I am an RA and this made my life so much easier.</description>
		<content:encoded><![CDATA[<p>Hey there I just wanted to give a shout out and say thanks so much for creating this to aid in the use of MTurk &amp; Survey Monkey.  I am an RA and this made my life so much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA-TLX by David Sharek</title>
		<link>http://www.playgraph.com/apps/nasa-tlx/comment-page-1#comment-4344</link>
		<dc:creator>David Sharek</dc:creator>
		<pubDate>Fri, 21 Oct 2011 12:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.playgraph.com#comment-4344</guid>
		<description>Are you trying to run the NASA-TLX desktop application? If so, you do not need to install the SDK. You just need to have Adobe Air installed on your computer. It&#039;s a quick download from here: http://get.adobe.com/air/

It will work for Mac and PC.</description>
		<content:encoded><![CDATA[<p>Are you trying to run the NASA-TLX desktop application? If so, you do not need to install the SDK. You just need to have Adobe Air installed on your computer. It&#8217;s a quick download from here: <a href="http://get.adobe.com/air/" rel="nofollow">http://get.adobe.com/air/</a></p>
<p>It will work for Mac and PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA-TLX by Noob</title>
		<link>http://www.playgraph.com/apps/nasa-tlx/comment-page-1#comment-4335</link>
		<dc:creator>Noob</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.playgraph.com#comment-4335</guid>
		<description>Hi!

I&#039;m not familiar with .air files. I tried to install the adobe AIR SDK and convert it to .dmg but no success. Does anyone have a .dmg available for Mac OS?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I&#8217;m not familiar with .air files. I tried to install the adobe AIR SDK and convert it to .dmg but no success. Does anyone have a .dmg available for Mac OS?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

